School Fees
Enrolment Fee
A non-refundable enrolment fee of $250 payable at the time of submitting an Application for Enrolment to the College.
Fee for students coming from a Maronite Sisters of the Holy Family Pre-School is $150.
College Fees
Year Group | Kindergarten to Yr 6 | Yr 7 – Yr 8 | Yr 9 – Yr 10 | Yr 11 – Yr 12 |
---|---|---|---|---|
Tuition Fees | $2,379 | $3,450 | $3,849 | $4,656 |
Resource Fees | $993 | $1,191 | $1,191 | $885 |
Total | $3,372 | $4,641 | $5,040 | $5,541 |
Building Levy
Each family is required to pay a building levy of $450 this is used to help pay for the maintenance and improvement of college buildings.
Resource Fees
This fee provides for student learning resources and includes copyright licences, Information Technology requirements, teaching materials and library resources.
DISCOUNTS
Sibling discounts are given on tuition fees only, at the following rates.
Sibling | Sibling Discount Rate |
---|---|
2nd child | 10% |
3rd child | 40% |
4th child and more | 100% |
Additional Fees
Excursions, camps and swimming programs may be organised through the year, which will be in addition to the above fees.
Students participating in the following courses will incur the indicated fees.
TAFE (TVET) - $850
Hospitality (TVET) - $370
Food Technology (Yrs 9 - 10) - $120
Woodwork (Yrs 9 - 10) - $120
STEM (Yrs 9 - 10) - $90
Excursion Levy
The Excursion Levy covers the cost of swimming programs, carnivals, sport events, excursions, camps and incursions that have been planned for each year group.
Primary Excursion Levy and Student Online Resource Fees
Kindy | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | |
---|---|---|---|---|---|---|---|
Excursions, Camp & Incursions | $160.00 | $160.00 | $145.00 | $210.00 | $210.00 | $210.00 | $410.00 |
Gala and Interschool | $80.00 | $80.00 | $140.00 | $140.00 | |||
Carnivals – Swimming and Athletics | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 | $235.00 |
Total Excursion Levy | $395.00 | $395.00 | $380.00 | $525.00 | $525.00 | $585.00 | $785.00 |
Maths Program – Matific/Maths Pathway | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $80.00 |
Literacy-Reading Eggs/Literacy Pro | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
Literacy - Soundwaves | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
Total Online Resources | $55.00 | $55.00 | $55.00 | $55.00 | $55.00 | $55.00 | $120.00 |
Secondary Excursion Levy and Student Online Resource Fees
Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 | |
---|---|---|---|---|---|---|
Carnivals – Swimming Program and Athletics | $150.00 | $150.00 | $150.00 | $30.00 | $30.00 | $30.00 |
Excursions, Camp & Incursions | $553.00 | $176.00 | $381.00 | $163.00 | $582.00 | $329.00 |
Total Excursion Levy | $703.00 | $326.00 | $531.00 | $193.00 | $612.00 | $359.00 |
Maths – MathsOnline y | $25.00 | $25.00 | $25.00 | $25.00 | ||
Languages – Education Perfect | $40.00 | $40.00 | $40.00 | |||
All subjects - Atomi | $81.00 | $81.00 | $81.00 | $81.00 | $81.00 | $81.00 |
Total Online Resources | $146.00 | $106.00 | $146.00 | $146.00 | $81.00 | $81.00 |
Year 11 & 12 Subject Excursions
Subjects with subject specific excursions in 2025:
Year 11 - Music, English, PDHPE, Investigating Science, Biology, Physics
Year 12 - Music and PDHPE
After School Care
St Maroun’s College offers After School Care for Primary Students. The cost is $40.00 per child, per session.
Fee Accounts
Accounts are billed three times a year, at the beginning of term 1, 2 and 3. Payments can be made weekly, fortnightly, monthly, per term or annually.
College fees can be paid using BPAY, Cheque, Credit Card or by Standing Authority (Credit Card).